FC Nantes – OGC Nice: head-to-head history and statistics
Documented league history: 89 scores across 45 seasons. Results, goals, grounds and changes by decade.
Partial scope: only league meetings identified in the sources. Cups, European competitions and friendlies excluded; missing seasons and games are not estimated. This is not an official all-competition record.
Filters apply to the record, charts and tables below. The next meeting retains its current context.
Record within the selected sample
How the record changes by decade
Share of wins and draws within each sample. Segment width shows an observed frequency; sample sizes appear on the right.
How many goals per meeting?
Combined goals by both teams. Percentages and counts remain visible; “6+” includes six or more goals.
The record at each ground
| Ground | Games | FCN wins | Draws | OGCN wins | Goals FCN–OGCN | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|
| FC Nantes | 45 | 24 | 13 | 8 | 87–37 | 22/45 48.9% | 22/45 48.9% |
| OGC Nice | 44 | 9 | 19 | 16 | 44–62 | 31/44 70.5% | 22/44 50% |
Reading this head-to-head record
Across the 89 selected games, FC Nantes recorded 33 wins and OGC Nice 24, alongside 32 draws. Aggregate goals are 131 to 99 in this club order. The sample spans 45 documented seasons, from 1963/64 to 2025/26.
The home side won 40/89 games (44.9%), compared with 17/89 for the visitors. The venue table shows whether this pattern appears at both clubs or is concentrated at one ground.
In the 10 latest meetings with an exact date (2021-09-12 → 2026-01-25), both teams scored 7/10 times (70%), compared with 53/89 (59.6%) in the full selection. Undated rows are excluded from this sequence, so it may omit newer results known only to season precision.
Decades, divisions and squads change: an old record does not measure current team strength. These frequencies describe results present in our sources; they are neither next-match probabilities nor evidence of profitable betting.
Most frequent scorelines
Scorelines in FCN–OGCN order, regardless of ground. A displayed scoreline is not a next-match prediction.
Latest meetings with exact dates
23 dated games in this selection; up to 10 shown. Results known only to season precision are excluded from this sequence.
Documented match history
Decades can be collapsed; every result is part of this page. Missing seasons are not reconstructed.
2020–202912 games
| Date / season | League | Home | Score | Away | Source |
|---|---|---|---|---|---|
| D1 / Ligue 12025/26 | FC Nantes | 1–4 | OGC Nice | Archive ↗ | |
| D1 / Ligue 12025/26 | OGC Nice | 1–0 | FC Nantes | Archive ↗ | |
| D1 / Ligue 12024/25 | OGC Nice | 1–2 | FC Nantes | Archive ↗ | |
| D1 / Ligue 12024/25 | FC Nantes | 1–1 | OGC Nice | Archive ↗ | |
| D1 / Ligue 12023/24 | OGC Nice | 1–2 | FC Nantes | Archive ↗ | |
| D1 / Ligue 12023/24 | FC Nantes | 1–0 | OGC Nice | Archive ↗ | |
| D1 / Ligue 12022/23 | FC Nantes | 2–2 | OGC Nice | Archive ↗ | |
| D1 / Ligue 12022/23 | OGC Nice | 1–1 | FC Nantes | Archive ↗ | |
| D1 / Ligue 12021/22 | OGC Nice | 2–1 | FC Nantes | Archive ↗ | |
| D1 / Ligue 12021/22 | FC Nantes | 0–2 | OGC Nice | Archive ↗ | |
| D1 / Ligue 12020/21 | FC Nantes | 1–2 | OGC Nice | Archive ↗ | |
| D1 / Ligue 12020/21 | OGC Nice | 2–1 | FC Nantes | Archive ↗ |
2010–201913 games
| Date / season | League | Home | Score | Away | Source |
|---|---|---|---|---|---|
| D1 / Ligue 12019/20 | FC Nantes | 1–0 | OGC Nice | Archive ↗ | |
| D1 / Ligue 12018/19 | OGC Nice | 1–1 | FC Nantes | Archive ↗ | |
| D1 / Ligue 12018/19 | FC Nantes | 1–2 | OGC Nice | Archive ↗ | |
| D1 / Ligue 12017/18 | OGC Nice | 1–1 | FC Nantes | Archive ↗ | |
| D1 / Ligue 12017/18 | FC Nantes | 1–2 | OGC Nice | Archive ↗ | |
| D1 / Ligue 12016/17 | FC Nantes | 1–1 | OGC Nice | Archive ↗ | |
| D1 / Ligue 12016/17 | OGC Nice | 4–1 | FC Nantes | Archive ↗ | |
| D1 / Ligue 12015/16 | FC Nantes | 1–0 | OGC Nice | Archive ↗ | |
| D1 / Ligue 12015/16 | OGC Nice | 1–2 | FC Nantes | Archive ↗ | |
| D1 / Ligue 12014/15 | OGC Nice | 0–0 | FC Nantes | Archive ↗ | |
| D1 / Ligue 12014/15 | FC Nantes | 2–1 | OGC Nice | Archive ↗ | |
| 2013/14Day undocumented | D1 / Ligue 12013/14 | FC Nantes | 2–0 | OGC Nice | Archive ↗ |
| 2013/14Day undocumented | D1 / Ligue 12013/14 | OGC Nice | 0–0 | FC Nantes | Archive ↗ |
2000–200912 games
| Date / season | League | Home | Score | Away | Source |
|---|---|---|---|---|---|
| 2008/09Day undocumented | D1 / Ligue 12008/09 | FC Nantes | 2–0 | OGC Nice | Archive ↗ |
| 2008/09Day undocumented | D1 / Ligue 12008/09 | OGC Nice | 2–1 | FC Nantes | Archive ↗ |
| 2006/07Day undocumented | D1 / Ligue 12006/07 | FC Nantes | 1–0 | OGC Nice | Archive ↗ |
| 2006/07Day undocumented | D1 / Ligue 12006/07 | OGC Nice | 1–1 | FC Nantes | Archive ↗ |
| 2005/06Day undocumented | D1 / Ligue 12005/06 | FC Nantes | 0–0 | OGC Nice | Archive ↗ |
| 2005/06Day undocumented | D1 / Ligue 12005/06 | OGC Nice | 1–1 | FC Nantes | Archive ↗ |
| 2004/05Day undocumented | D1 / Ligue 12004/05 | FC Nantes | 0–1 | OGC Nice | Archive ↗ |
| 2004/05Day undocumented | D1 / Ligue 12004/05 | OGC Nice | 0–0 | FC Nantes | Archive ↗ |
| 2003/04Day undocumented | D1 / Ligue 12003/04 | FC Nantes | 3–1 | OGC Nice | Archive ↗ |
| 2003/04Day undocumented | D1 / Ligue 12003/04 | OGC Nice | 1–0 | FC Nantes | Archive ↗ |
| 2002/03Day undocumented | D1 / Ligue 12002/03 | FC Nantes | 0–0 | OGC Nice | Archive ↗ |
| 2002/03Day undocumented | D1 / Ligue 12002/03 | OGC Nice | 1–1 | FC Nantes | Archive ↗ |
1990–19998 games
| Date / season | League | Home | Score | Away | Source |
|---|---|---|---|---|---|
| 1996/97Day undocumented | D1 / Ligue 11996/97 | FC Nantes | 7–0 | OGC Nice | Archive ↗ |
| 1996/97Day undocumented | D1 / Ligue 11996/97 | OGC Nice | 1–2 | FC Nantes | Archive ↗ |
| 1995/96Day undocumented | D1 / Ligue 11995/96 | FC Nantes | 1–0 | OGC Nice | Archive ↗ |
| 1995/96Day undocumented | D1 / Ligue 11995/96 | OGC Nice | 1–0 | FC Nantes | Archive ↗ |
| 1994/95Day undocumented | D1 / Ligue 11994/95 | FC Nantes | 2–1 | OGC Nice | Archive ↗ |
| 1994/95Day undocumented | D1 / Ligue 11994/95 | OGC Nice | 1–3 | FC Nantes | Archive ↗ |
| 1990/91Day undocumented | D1 / Ligue 11990/91 | FC Nantes | 2–2 | OGC Nice | Archive ↗ |
| 1990/91Day undocumented | D1 / Ligue 11990/91 | OGC Nice | 1–1 | FC Nantes | Archive ↗ |
1980–198914 games
| Date / season | League | Home | Score | Away | Source |
|---|---|---|---|---|---|
| 1989/90Day undocumented | D1 / Ligue 11989/90 | FC Nantes | 2–2 | OGC Nice | Archive ↗ |
| 1989/90Day undocumented | D1 / Ligue 11989/90 | OGC Nice | 1–2 | FC Nantes | Archive ↗ |
| 1988/89Day undocumented | D1 / Ligue 11988/89 | FC Nantes | 0–1 | OGC Nice | Archive ↗ |
| 1988/89Day undocumented | D1 / Ligue 11988/89 | OGC Nice | 1–0 | FC Nantes | Archive ↗ |
| 1987/88Day undocumented | D1 / Ligue 11987/88 | FC Nantes | 0–1 | OGC Nice | Archive ↗ |
| 1987/88Day undocumented | D1 / Ligue 11987/88 | OGC Nice | 3–1 | FC Nantes | Archive ↗ |
| 1986/87Day undocumented | D1 / Ligue 11986/87 | FC Nantes | 1–0 | OGC Nice | Archive ↗ |
| 1986/87Day undocumented | D1 / Ligue 11986/87 | OGC Nice | 1–1 | FC Nantes | Archive ↗ |
| 1985/86Day undocumented | D1 / Ligue 11985/86 | FC Nantes | 1–1 | OGC Nice | Archive ↗ |
| 1985/86Day undocumented | D1 / Ligue 11985/86 | OGC Nice | 0–0 | FC Nantes | Archive ↗ |
| 1981/82Day undocumented | D1 / Ligue 11981/82 | FC Nantes | 2–0 | OGC Nice | Archive ↗ |
| 1981/82Day undocumented | D1 / Ligue 11981/82 | OGC Nice | 3–0 | FC Nantes | Archive ↗ |
| 1980/81Day undocumented | D1 / Ligue 11980/81 | FC Nantes | 4–1 | OGC Nice | Archive ↗ |
| 1980/81Day undocumented | D1 / Ligue 11980/81 | OGC Nice | 3–2 | FC Nantes | Archive ↗ |
1970–197920 games
| Date / season | League | Home | Score | Away | Source |
|---|---|---|---|---|---|
| 1979/80Day undocumented | D1 / Ligue 11979/80 | FC Nantes | 5–0 | OGC Nice | Archive ↗ |
| 1979/80Day undocumented | D1 / Ligue 11979/80 | OGC Nice | 1–2 | FC Nantes | Archive ↗ |
| 1978/79Day undocumented | D1 / Ligue 11978/79 | FC Nantes | 5–0 | OGC Nice | Archive ↗ |
| 1978/79Day undocumented | D1 / Ligue 11978/79 | OGC Nice | 1–1 | FC Nantes | Archive ↗ |
| 1977/78Day undocumented | D1 / Ligue 11977/78 | FC Nantes | 6–1 | OGC Nice | Archive ↗ |
| 1977/78Day undocumented | D1 / Ligue 11977/78 | OGC Nice | 1–0 | FC Nantes | Archive ↗ |
| 1976/77Day undocumented | D1 / Ligue 11976/77 | FC Nantes | 6–1 | OGC Nice | Archive ↗ |
| 1976/77Day undocumented | D1 / Ligue 11976/77 | OGC Nice | 1–2 | FC Nantes | Archive ↗ |
| 1975/76Day undocumented | D1 / Ligue 11975/76 | FC Nantes | 1–1 | OGC Nice | Archive ↗ |
| 1975/76Day undocumented | D1 / Ligue 11975/76 | OGC Nice | 2–2 | FC Nantes | Archive ↗ |
| 1974/75Day undocumented | D1 / Ligue 11974/75 | FC Nantes | 2–0 | OGC Nice | Archive ↗ |
| 1974/75Day undocumented | D1 / Ligue 11974/75 | OGC Nice | 2–2 | FC Nantes | Archive ↗ |
| 1973/74Day undocumented | D1 / Ligue 11973/74 | FC Nantes | 1–1 | OGC Nice | Archive ↗ |
| 1973/74Day undocumented | D1 / Ligue 11973/74 | OGC Nice | 1–1 | FC Nantes | Archive ↗ |
| 1972/73Day undocumented | D1 / Ligue 11972/73 | FC Nantes | 2–2 | OGC Nice | Archive ↗ |
| 1972/73Day undocumented | D1 / Ligue 11972/73 | OGC Nice | 3–0 | FC Nantes | Archive ↗ |
| 1971/72Day undocumented | D1 / Ligue 11971/72 | FC Nantes | 4–0 | OGC Nice | Archive ↗ |
| 1971/72Day undocumented | D1 / Ligue 11971/72 | OGC Nice | 1–1 | FC Nantes | Archive ↗ |
| 1970/71Day undocumented | D1 / Ligue 11970/71 | FC Nantes | 3–1 | OGC Nice | Archive ↗ |
| 1970/71Day undocumented | D1 / Ligue 11970/71 | OGC Nice | 3–1 | FC Nantes | Archive ↗ |
1960–196910 games
| Date / season | League | Home | Score | Away | Source |
|---|---|---|---|---|---|
| 1968/69Day undocumented | D1 / Ligue 11968/69 | FC Nantes | 0–0 | OGC Nice | Archive ↗ |
| 1968/69Day undocumented | D1 / Ligue 11968/69 | OGC Nice | 0–0 | FC Nantes | Archive ↗ |
| 1967/68Day undocumented | D1 / Ligue 11967/68 | FC Nantes | 0–0 | OGC Nice | Archive ↗ |
| 1967/68Day undocumented | D1 / Ligue 11967/68 | OGC Nice | 5–1 | FC Nantes | Archive ↗ |
| 1966/67Day undocumented | D1 / Ligue 11966/67 | FC Nantes | 4–1 | OGC Nice | Archive ↗ |
| 1966/67Day undocumented | D1 / Ligue 11966/67 | OGC Nice | 3–1 | FC Nantes | Archive ↗ |
| 1965/66Day undocumented | D1 / Ligue 11965/66 | FC Nantes | 2–1 | OGC Nice | Archive ↗ |
| 1965/66Day undocumented | D1 / Ligue 11965/66 | OGC Nice | 0–0 | FC Nantes | Archive ↗ |
| 1963/64Day undocumented | D1 / Ligue 11963/64 | FC Nantes | 3–0 | OGC Nice | Archive ↗ |
| 1963/64Day undocumented | D1 / Ligue 11963/64 | OGC Nice | 1–2 | FC Nantes | Archive ↗ |
Sources, scope and updates
The published archive was compiled on 24 October 2026. This dossier includes 0 compatible result(s) from 2026/27, updated by the existing hourly checking service. Older archives are not re-imported hourly.
Club reconciliation respects documented historical identities; a similarly named predecessor is not automatically the current club. Current results that conflict between the matrix and dated profiles are excluded from totals pending clarification. Rows without a reliable day retain only their season.
Older D1 archive: David Schoch / Soccerverse via footballcsv, ODC-By 1.0 attribution. Recent archives: OpenFootball contributors, CC0. Current Wikipedia results: Wikipedia contributors, CC BY-SA 4.0. The links below retain the revisions used.
View files and licences · 45
- ligue-1 · 2025-26 · OpenFootball contributors ↗ · CC0-1.0 ↗Partial season dataset · 305/306
- ligue-1 · 2024-25 · OpenFootball contributors ↗ · CC0-1.0 ↗Partial season dataset · 305/306
- ligue-1 · 2023-24 · OpenFootball contributors ↗ · CC0-1.0 ↗
- ligue-1 · 2022-23 · OpenFootball contributors ↗ · CC0-1.0 ↗
- ligue-1 · 2021-22 · OpenFootball contributors ↗ · CC0-1.0 ↗
- ligue-1 · 2020-21 · OpenFootball contributors ↗ · CC0-1.0 ↗
- ligue-1 · 2019-20 · OpenFootball contributors ↗ · CC0-1.0 ↗Partial season dataset · 279/380
- ligue-1 · 2018-19 · OpenFootball contributors ↗ · CC0-1.0 ↗
- ligue-1 · 2017-18 · OpenFootball contributors ↗ · CC0-1.0 ↗
- ligue-1 · 2016-17 · OpenFootball contributors ↗ · CC0-1.0 ↗Partial season dataset · 379/380
- ligue-1 · 2015-16 · OpenFootball contributors ↗ · CC0-1.0 ↗
- ligue-1 · 2014-15 · OpenFootball contributors ↗ · CC0-1.0 ↗
- ligue-1 · 2013-14 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 2008-09 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 2006-07 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 2005-06 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 2004-05 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 2003-04 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 2002-03 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1996-97 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1995-96 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1994-95 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1990-91 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1989-90 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1988-89 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1987-88 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1986-87 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1985-86 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1981-82 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1980-81 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1979-80 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1978-79 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1977-78 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1976-77 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1975-76 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1974-75 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1973-74 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1972-73 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1971-72 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1970-71 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1968-69 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗Partial season dataset · 302/462
- ligue-1 · 1967-68 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗Partial season dataset · 370/380
- ligue-1 · 1966-67 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1965-66 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗
- ligue-1 · 1963-64 · David Schoch / Soccerverse; footballcsv cache. Historical identity and date limitations apply. ↗ · ODC-By-1.0 (upstream); CC0-1.0 (cache) ↗

